MAR26
MAR26
MAR26
MAR26 New
  • Excellent durability
  • Low heat buildup
  • Tread chunking resistance
Plant Size L.I./S.R P.R. T.D. (mm) RIM (Inch) O.D. (mm) S.W. (mm) S.L.R. (Inch) Single (kg) Dual (kg) A.P. (kPa)
CN 9.5R17.5 143/141J 18 13.5 6.75 842 240 15.63 2725 2575 875
CN/VN 215/75R17.5 135/133L 16 12.5 6.00 767 211 14.17 2180 2060 865
CN/VN 225/70R19.5 128/126L 14 12.5 6.75 811 226 15.43 1800 1700 760
CN/VN 225/70R19.5 128/126L 16 12.5 6.75 811 226 15.43 1800 1700 760
CN 225/75R17.5 129/127M 14 12.5 6.75 783 226 14.45 1850 1750 725
CN/VN 235/75R17.5 132/129M 16 12.5 6.75 797 233 14.69 2000 1850 830
CN/VN 235/75R17.5 143/141J 18 12.5 6.75 797 233 14.69 2725 2575 865
CN/VN 245/70R19.5 135/133M 16 13 7.50 839 248 15.39 2180 2060 830
CN/VN 245/70R19.5 136/134M 16 13 7.50 839 248 15.39 2240 2120 830
CN/VN 255/70R22.5 140/137M 16 13.5 7.50 930 255 17.13 2500 2300 830
CN 265/70R19.5 143/141J 18 13.5 7.50 867 262 15.83 2725 2575 900
CN/VN 275/70R22.5 144/141M 16 14.5 8.25 958 275 17.56 2800 2575 830
CN/VN 275/70R22.5 148/145M 18 14.5 8.25 958 275 17.56 3150 2900 900

Guess You Like